
| Pride Connecticut Limo Sedan Rates For More Rates Click Here | |||||
| To/From | La Guardia | JFK/NYC | HPN | ||
| Ansonia | 225.15 | 237.15 | 140.00 | ||
| Bethel | 176.55 | 186.55 | 126.00 | ||
| Bridgeport | 153.15 | 165.15 | 116.40 | ||
| Brookfield Danbury |
180.75 | 192.75 | 120.00 | ||
| Darien | 129.15 | 141.15 | 87.60 | ||
| Easton | 156.75 | 168.75 | 116.40 | ||
| Fairfield Southport |
147.15 | 156.15 | 114.00 | ||
| Greenwich Riverside |
114.75 | 126.75 | 72.00 | ||
| Old Greenwich Cos Cob |
114.75 | 126.75 | 72.00 | ||
| Milford Orange |
178.25 | 190.25 | 134.00 | ||
| Monroe | 174.75 | 192.75 | 123.60 | ||
| New Canaan | 135.15 | 147.15 | 91.20 | ||
| New Fairfield | 204.75 | 216.75 | 132.00 | ||
| New Milford | 199.95 | 212.95 | 127.20 | ||
| Newtown | 186.75 | 198.75 | 126.00 | ||
| Norwalk Rowayton |
135.15 | 147.15 | 91.20 | ||
| Pound Ridge | 144.75 | 150.75 | 96.00 | ||
| Redding Ridgefield |
168.75 | 180.75 | 117.60 | ||
| Shelton | 174.75 | 192.75 | 123.60 | ||
| Southbury | 208.35 | 220.35 | 134.40 | ||
| South Salem | 144.75 | 150.75 | 96.00 | ||
| Stamford | 121.85 | 133.85 | 80.40 | ||
| Stratford Trumbull |
162.75 | 174.75 | 117.60 | ||
| Vista | 144.75 | 150.75 | 96.00 | ||
| West Haven | 215.55 | 227.55 | 140.00 | ||
| Weston Wilton |
150.75 | 162.75 | 109.20 | ||
| Westport | 144.75 | 150.75 | 98.40 | ||